<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Numbers Are Our Friend&#8211;Writers and the Wild World of Metrics	</title>
	<atom:link href="https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/</link>
	<description>Author, Blogger, Social Media Jedi</description>
	<lastBuildDate>Sun, 24 Mar 2013 19:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: This Week in Favs…… &#124; Melinda S. Collins		</title>
		<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12792</link>

		<dc:creator><![CDATA[This Week in Favs…… &#124; Melinda S. Collins]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 19:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://warriorwriters.wordpress.com/?p=4808#comment-12792</guid>

					<description><![CDATA[[...] “Numbers Are Our Friend – Writers and the Wild World of Metrics” by Kristen Lamb. (Don’t forget to also check out Kristen’s latest entry into structure: [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] “Numbers Are Our Friend – Writers and the Wild World of Metrics” by Kristen Lamb. (Don’t forget to also check out Kristen’s latest entry into structure: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Two Turbo-Groovy Social Media/Blogging Questions Answered &#124; Jenny Hansen&#039;s Blog		</title>
		<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12791</link>

		<dc:creator><![CDATA[Two Turbo-Groovy Social Media/Blogging Questions Answered &#124; Jenny Hansen&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 11:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://warriorwriters.wordpress.com/?p=4808#comment-12791</guid>

					<description><![CDATA[[...] Lamb wrote two posts on Klout last year: Numbers Are Our Friend–Writers and the Wild World of Metrics and The Dark Side of Metrics–Writer Friend or Ticket to Crazy [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Lamb wrote two posts on Klout last year: Numbers Are Our Friend–Writers and the Wild World of Metrics and The Dark Side of Metrics–Writer Friend or Ticket to Crazy [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Using Bit.ly for Twitter and beyond &#124; Swenson Book Development, LLC Blog		</title>
		<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12790</link>

		<dc:creator><![CDATA[Using Bit.ly for Twitter and beyond &#124; Swenson Book Development, LLC Blog]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://warriorwriters.wordpress.com/?p=4808#comment-12790</guid>

					<description><![CDATA[[...] marketer bloggers re-tweet popular posts, so don&#8217;t be afraid to do it too; just be wary of over-selling your content and strive for balance (25% self-promotion, 75% [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] marketer bloggers re-tweet popular posts, so don&#8217;t be afraid to do it too; just be wary of over-selling your content and strive for balance (25% self-promotion, 75% [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Industry News-November 6 &#187; RWA-WF		</title>
		<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12789</link>

		<dc:creator><![CDATA[Industry News-November 6 &#187; RWA-WF]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 03:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://warriorwriters.wordpress.com/?p=4808#comment-12789</guid>

					<description><![CDATA[[...] In the October 23 edition of Industry News, I linked to a pro-metrics (Klout score, number of Twitter followers, number of blog visitors) post by social-media expert Kristen Lamb. It&#8217;s here: http://warriorwriters.wordpress.com/2011/10/19/numbers-are-our-friend-writers-and-the-wild-world-of-... [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In the October 23 edition of Industry News, I linked to a pro-metrics (Klout score, number of Twitter followers, number of blog visitors) post by social-media expert Kristen Lamb. It&#8217;s here: <a href="http://warriorwriters.wordpress.com/2011/10/19/numbers-are-our-friend-writers-and-the-wild-world-of-" rel="nofollow ugc">http://warriorwriters.wordpress.com/2011/10/19/numbers-are-our-friend-writers-and-the-wild-world-of-</a>&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Author Kristen Lamb		</title>
		<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12788</link>

		<dc:creator><![CDATA[Author Kristen Lamb]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://warriorwriters.wordpress.com/?p=4808#comment-12788</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12786&quot;&gt;Meghan Ward (@meghancward)&lt;/a&gt;.

Yeah, Klout is ticking off a lot of people right now. All the more reason to not get too focused on the numbers. In truth, as I stated in the article, the frustrating thing about social media is that it cannot be accurately measured. All we can gather is a &quot;best guess.&quot; Just keep focusing on good content and relationships and it will all work out. In the end, that is really the only sane plan anyway.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12786">Meghan Ward (@meghancward)</a>.</p>
<p>Yeah, Klout is ticking off a lot of people right now. All the more reason to not get too focused on the numbers. In truth, as I stated in the article, the frustrating thing about social media is that it cannot be accurately measured. All we can gather is a &#8220;best guess.&#8221; Just keep focusing on good content and relationships and it will all work out. In the end, that is really the only sane plan anyway.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mind Sieve 10/31/11 &#171; Gloria Oliver		</title>
		<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12787</link>

		<dc:creator><![CDATA[Mind Sieve 10/31/11 &#171; Gloria Oliver]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 11:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://warriorwriters.wordpress.com/?p=4808#comment-12787</guid>

					<description><![CDATA[[...] From Kristen Lamb &#8211; Numbers Are Our Friends &#8211; Writers and the Wild World of Metrics. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] From Kristen Lamb &#8211; Numbers Are Our Friends &#8211; Writers and the Wild World of Metrics. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meghan Ward (@meghancward)		</title>
		<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12786</link>

		<dc:creator><![CDATA[Meghan Ward (@meghancward)]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 04:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://warriorwriters.wordpress.com/?p=4808#comment-12786</guid>

					<description><![CDATA[By the way, since I commented on your blog earlier today, my Klout score took a dive from 46 to 10! I e-mailed Klout to see what happened - I&#039;m assuming it&#039;s a bug - but I&#039;m losing faith in their ability to measure online influence. I also read an article that said you can be penalized for associating online with people with low Klout scores! Here&#039;s a quote from USA Today online: &quot;Klout also encourages a class system. One of the first online actually. To become ranked higher, one should actually engage only with people who have a relatively good to a higher Klout score. Engaging with people on Klout with a poor score is to be avoided at all costs......&quot;]]></description>
			<content:encoded><![CDATA[<p>By the way, since I commented on your blog earlier today, my Klout score took a dive from 46 to 10! I e-mailed Klout to see what happened &#8211; I&#8217;m assuming it&#8217;s a bug &#8211; but I&#8217;m losing faith in their ability to measure online influence. I also read an article that said you can be penalized for associating online with people with low Klout scores! Here&#8217;s a quote from USA Today online: &#8220;Klout also encourages a class system. One of the first online actually. To become ranked higher, one should actually engage only with people who have a relatively good to a higher Klout score. Engaging with people on Klout with a poor score is to be avoided at all costs&#8230;&#8230;&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meghan Ward (@meghancward)		</title>
		<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12785</link>

		<dc:creator><![CDATA[Meghan Ward (@meghancward)]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 21:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://warriorwriters.wordpress.com/?p=4808#comment-12785</guid>

					<description><![CDATA[I&#039;m one of those people who was unhappy about Klout&#039;s recent algorithm change. My score took a dive from 55 to 46, and I see yours is now at 60, so you probably took a hit, too. Meanwhile, I have a friend who is not on Twitter and who doesn&#039;t used Linked In or have a Facebook Page who has a score of 43 based solely on her Facebook profile where most of her &quot;friends&quot; are people she doesn&#039;t know. I have another friend with a Klout score in the high 50s based on the fact that she tweets everything she does all day and many people @reply her. So I&#039;ve lost my faith in Klout. Maybe that will change if my score starts improving, but right now I feel like I&#039;m doing pretty well and my score doesn&#039;t reflect that. (It also doesn&#039;t take into account blogs that are not hosted on Wordpress.com or Blogspot.com, like mine.)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m one of those people who was unhappy about Klout&#8217;s recent algorithm change. My score took a dive from 55 to 46, and I see yours is now at 60, so you probably took a hit, too. Meanwhile, I have a friend who is not on Twitter and who doesn&#8217;t used Linked In or have a Facebook Page who has a score of 43 based solely on her Facebook profile where most of her &#8220;friends&#8221; are people she doesn&#8217;t know. I have another friend with a Klout score in the high 50s based on the fact that she tweets everything she does all day and many people @reply her. So I&#8217;ve lost my faith in Klout. Maybe that will change if my score starts improving, but right now I feel like I&#8217;m doing pretty well and my score doesn&#8217;t reflect that. (It also doesn&#8217;t take into account blogs that are not hosted on WordPress.com or Blogspot.com, like mine.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blog Treasures 10-29 &#171; Gene Lempp&#039;s Blog		</title>
		<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12784</link>

		<dc:creator><![CDATA[Blog Treasures 10-29 &#171; Gene Lempp&#039;s Blog]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 11:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://warriorwriters.wordpress.com/?p=4808#comment-12784</guid>

					<description><![CDATA[[...] The Bright Side: Numbers Are Our Friends &#8211; Writers and the Wild World of Metrics. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Bright Side: Numbers Are Our Friends &#8211; Writers and the Wild World of Metrics. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Links out loud: blogging, writing, laughing and life – Natalie Hartford		</title>
		<link>https://authorkristenlamb.com/2011/10/numbers-are-our-friend-writers-and-the-wild-world-of-metrics/#comment-12783</link>

		<dc:creator><![CDATA[Links out loud: blogging, writing, laughing and life – Natalie Hartford]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 14:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://warriorwriters.wordpress.com/?p=4808#comment-12783</guid>

					<description><![CDATA[[...] Lamb did a great post on what numbers matter and what ones don’t. And then she followed up with this one (where she also features YOURS TRULY in your mash-up of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Lamb did a great post on what numbers matter and what ones don’t. And then she followed up with this one (where she also features YOURS TRULY in your mash-up of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 66/213 objects using Redis
Page Caching using Disk: Enhanced 

Served from: authorkristenlamb.com @ 2026-06-22 02:44:26 by W3 Total Cache
-->