<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: There &#038; Back Again&#8212;Using Distance to Up the Story Stakes and Pace	</title>
	<atom:link href="https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/feed/" rel="self" type="application/rss+xml" />
	<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/</link>
	<description>Author, Blogger, Social Media Jedi</description>
	<lastBuildDate>Fri, 19 Apr 2019 18:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: robintvale (Jessica)		</title>
		<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-109870</link>

		<dc:creator><![CDATA[robintvale (Jessica)]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 18:43:46 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=22704#comment-109870</guid>

					<description><![CDATA[Character A dies because character b would take 2 hours to get there. Character A has to find the third option and think.]]></description>
			<content:encoded><![CDATA[<p>Character A dies because character b would take 2 hours to get there. Character A has to find the third option and think.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Writing Links&#8230;9/18/17 &#8211; Where Genres Collide		</title>
		<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-82029</link>

		<dc:creator><![CDATA[Writing Links&#8230;9/18/17 &#8211; Where Genres Collide]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 11:03:09 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=22704#comment-82029</guid>

					<description><![CDATA[[&#8230;] https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace&#8230; Use google to check your distances. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace&#038;#8230" rel="ugc">https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace&#038;#8230</a>; Use google to check your distances. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anna		</title>
		<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-82026</link>

		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 08:09:44 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=22704#comment-82026</guid>

					<description><![CDATA[You said: 
&quot;...get a basic understanding of the distances between planets, solar systems, and galaxies – and, how long it takes to travel between them in lightyears.&quot;

A lightyear is a measure of DISTANCE, not time.  This might come across as nit-picking on my part, but confusing a lightyear with time spent is increasingly common. Maybe inconsequential to most writers, but not those aspiring to write sci fi. How long it takes to travel between planets in the sci fi writer&#039;s created world depends entirely on the level and kind of technology they build into it, but they&#039;ll continue to measure the time spent in hours/days/years.]]></description>
			<content:encoded><![CDATA[<p>You said:<br />
&#8220;&#8230;get a basic understanding of the distances between planets, solar systems, and galaxies – and, how long it takes to travel between them in lightyears.&#8221;</p>
<p>A lightyear is a measure of DISTANCE, not time.  This might come across as nit-picking on my part, but confusing a lightyear with time spent is increasingly common. Maybe inconsequential to most writers, but not those aspiring to write sci fi. How long it takes to travel between planets in the sci fi writer&#8217;s created world depends entirely on the level and kind of technology they build into it, but they&#8217;ll continue to measure the time spent in hours/days/years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terri Benson		</title>
		<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81906</link>

		<dc:creator><![CDATA[Terri Benson]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 16:12:10 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=22704#comment-81906</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81823&quot;&gt;Cait Reynolds&lt;/a&gt;.

Ah, but she knew she now had all the time in the world...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81823">Cait Reynolds</a>.</p>
<p>Ah, but she knew she now had all the time in the world&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Seybold		</title>
		<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81874</link>

		<dc:creator><![CDATA[Ron Seybold]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 22:32:27 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=22704#comment-81874</guid>

					<description><![CDATA[Oh, and that unfortunate character A will not need to worry more than a half hour about being saved. The speed of B is half what it needs to be. (And there&#039;s a link from my website to your article).

And so Bertram knew that the half hour that remained would not bring Anna to the Monroe depot in time to prepare for the fish fry. The timetable said the express only ran on Mondays. Bertram wondered what made her journey with Joe so sudden they&#039;d leave on a Friday. He couldn&#039;t contain the explosion of gossip that would rise up in the church basement.]]></description>
			<content:encoded><![CDATA[<p>Oh, and that unfortunate character A will not need to worry more than a half hour about being saved. The speed of B is half what it needs to be. (And there&#8217;s a link from my website to your article).</p>
<p>And so Bertram knew that the half hour that remained would not bring Anna to the Monroe depot in time to prepare for the fish fry. The timetable said the express only ran on Mondays. Bertram wondered what made her journey with Joe so sudden they&#8217;d leave on a Friday. He couldn&#8217;t contain the explosion of gossip that would rise up in the church basement.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Seybold		</title>
		<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81872</link>

		<dc:creator><![CDATA[Ron Seybold]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 22:10:23 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=22704#comment-81872</guid>

					<description><![CDATA[I like the idea of introducing a plot turn as a result of using public transit. My historical fiction uses railroads and streetcars as a primary means. A random fellow-passenger helps Anna, and a relationship begins.]]></description>
			<content:encoded><![CDATA[<p>I like the idea of introducing a plot turn as a result of using public transit. My historical fiction uses railroads and streetcars as a primary means. A random fellow-passenger helps Anna, and a relationship begins.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cait Reynolds		</title>
		<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81857</link>

		<dc:creator><![CDATA[Cait Reynolds]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 14:40:51 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=22704#comment-81857</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81834&quot;&gt;Ernesto San Giacomo&lt;/a&gt;.

It&#039;s amazing to think how long it took to get places and challenges us to put ourselves in a very different mindset about the concept of distance.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81834">Ernesto San Giacomo</a>.</p>
<p>It&#8217;s amazing to think how long it took to get places and challenges us to put ourselves in a very different mindset about the concept of distance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cait Reynolds		</title>
		<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81856</link>

		<dc:creator><![CDATA[Cait Reynolds]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 14:39:14 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=22704#comment-81856</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81843&quot;&gt;DL Fowler&lt;/a&gt;.

You had me on the edge of my seat, rooting for McGyver!!! Lol. I can see why an editor might need to &quot;see&quot; the map in your writing first. It&#039;s a good point. I&#039;d still give the map to the proofreader because they are looking for consistency and double-checking more than concept or craft, and I like making their job easier :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81843">DL Fowler</a>.</p>
<p>You had me on the edge of my seat, rooting for McGyver!!! Lol. I can see why an editor might need to &#8220;see&#8221; the map in your writing first. It&#8217;s a good point. I&#8217;d still give the map to the proofreader because they are looking for consistency and double-checking more than concept or craft, and I like making their job easier 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DL Fowler		</title>
		<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81843</link>

		<dc:creator><![CDATA[DL Fowler]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 05:40:55 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=22704#comment-81843</guid>

					<description><![CDATA[McGyver is just 28 minutes away when he intercepts A&#039;s distress signal (thanks to the shiny diamond on her pinky). 118 seconds later McGyver successfully disarms the device with tweezers and an ice pick left in the pocket of a jacket he&#039;d worn in last week&#039;s episode. 

I particularly liked your idea of a map with all the distances labeled, though I wouldn&#039;t share it with my editor or proofreader. If they can&#039;t get the picture from my writing, readers won&#039;t either. Better do some revisions. I especially liked the idea of using the physical distance to create an opportunity to show some character development or expose backstory or do anything else the story might need. Thanks for the tips]]></description>
			<content:encoded><![CDATA[<p>McGyver is just 28 minutes away when he intercepts A&#8217;s distress signal (thanks to the shiny diamond on her pinky). 118 seconds later McGyver successfully disarms the device with tweezers and an ice pick left in the pocket of a jacket he&#8217;d worn in last week&#8217;s episode. </p>
<p>I particularly liked your idea of a map with all the distances labeled, though I wouldn&#8217;t share it with my editor or proofreader. If they can&#8217;t get the picture from my writing, readers won&#8217;t either. Better do some revisions. I especially liked the idea of using the physical distance to create an opportunity to show some character development or expose backstory or do anything else the story might need. Thanks for the tips</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ernesto San Giacomo		</title>
		<link>https://authorkristenlamb.com/2017/09/there-back-again-using-distance-to-up-the-story-stakes-and-pace/#comment-81834</link>

		<dc:creator><![CDATA[Ernesto San Giacomo]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 23:57:54 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=22704#comment-81834</guid>

					<description><![CDATA[I went through these distance problems during my first draft. I looked up the time it took to travel by stagecoach, covered wagon, and for those who have walked across America.
Google is definitely a quick problem solver.]]></description>
			<content:encoded><![CDATA[<p>I went through these distance problems during my first draft. I looked up the time it took to travel by stagecoach, covered wagon, and for those who have walked across America.<br />
Google is definitely a quick problem solver.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 67/206 objects using Redis
Page Caching using Disk: Enhanced 

Served from: authorkristenlamb.com @ 2026-06-14 01:43:58 by W3 Total Cache
-->