<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Personality Traits: Creating Dimensional Characters	</title>
	<atom:link href="https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/feed/" rel="self" type="application/rss+xml" />
	<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/</link>
	<description>Author, Blogger, Social Media Jedi</description>
	<lastBuildDate>Thu, 10 Mar 2022 22:50:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Arc: How Characters Grow and Change Organically		</title>
		<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115434</link>

		<dc:creator><![CDATA[Arc: How Characters Grow and Change Organically]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 22:50:53 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=29857#comment-115434</guid>

					<description><![CDATA[[&#8230;] Personality Traits: Creating Dimensional Characters [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Personality Traits: Creating Dimensional Characters [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Louis Burklow		</title>
		<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115432</link>

		<dc:creator><![CDATA[Louis Burklow]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 06:52:14 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=29857#comment-115432</guid>

					<description><![CDATA[I&#039;ve never taken a Myers-Briggs test and have no idea what my personality type is. When outlining a new story and writing character bios, I find it useful to try different traits for characters. This is a way to find the story with the most dramatic tension. Also, it&#039;s fascinating to me to consider different characters - that&#039;s part of my job as a writer.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never taken a Myers-Briggs test and have no idea what my personality type is. When outlining a new story and writing character bios, I find it useful to try different traits for characters. This is a way to find the story with the most dramatic tension. Also, it&#8217;s fascinating to me to consider different characters &#8211; that&#8217;s part of my job as a writer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Pope		</title>
		<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115431</link>

		<dc:creator><![CDATA[Brian Pope]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 23:34:05 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=29857#comment-115431</guid>

					<description><![CDATA[You always give me things to think about for my current WIP.]]></description>
			<content:encoded><![CDATA[<p>You always give me things to think about for my current WIP.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bhussey		</title>
		<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115430</link>

		<dc:creator><![CDATA[bhussey]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 23:08:40 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=29857#comment-115430</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115427&quot;&gt;Kristen Lamb&lt;/a&gt;.

Thanks for your the advice. I&#039;ll be looking for such footprints in the future as I read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115427">Kristen Lamb</a>.</p>
<p>Thanks for your the advice. I&#8217;ll be looking for such footprints in the future as I read.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristen Lamb		</title>
		<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115427</link>

		<dc:creator><![CDATA[Kristen Lamb]]></dc:creator>
		<pubDate>Sun, 06 Mar 2022 16:45:10 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=29857#comment-115427</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115425&quot;&gt;Barbara&lt;/a&gt;.

The Mach-IV isn&#039;t static. Supposedly people become less Machiavellian the older they get. It could be used a lot of ways (just thinking off the top of my head). I would use it for arc. It shows how the character grows more cynical after perhaps seeing life isn&#039;t as rosy as they once believed. A great example would be Sarah Connor who would have likely been a low-Mach until the Terminator landed in her life. It could also run the opposite direction, the hopeless cynic encounters a person or situation that reminds them of the good in the world. Take the movie &quot;As Good as It Gets&quot; (which is a romantic comedy). Best-selling romance author Melvin Udall is a misanthropic jerk with debilitating OCD. Yet, his gay neighbor, the victim of a hate crime and his favorite waitress and her son are the reason he changes into a decent human being by the end.

I imagine we see the Mach-IV&#039;s footprints more places than we realize, especially in romance. How many involve someone who believes love isn&#039;t real, love is for fools, or that they will never be hurt again....only for the crisis and other characters to change that?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115425">Barbara</a>.</p>
<p>The Mach-IV isn&#8217;t static. Supposedly people become less Machiavellian the older they get. It could be used a lot of ways (just thinking off the top of my head). I would use it for arc. It shows how the character grows more cynical after perhaps seeing life isn&#8217;t as rosy as they once believed. A great example would be Sarah Connor who would have likely been a low-Mach until the Terminator landed in her life. It could also run the opposite direction, the hopeless cynic encounters a person or situation that reminds them of the good in the world. Take the movie &#8220;As Good as It Gets&#8221; (which is a romantic comedy). Best-selling romance author Melvin Udall is a misanthropic jerk with debilitating OCD. Yet, his gay neighbor, the victim of a hate crime and his favorite waitress and her son are the reason he changes into a decent human being by the end.</p>
<p>I imagine we see the Mach-IV&#8217;s footprints more places than we realize, especially in romance. How many involve someone who believes love isn&#8217;t real, love is for fools, or that they will never be hurt again&#8230;.only for the crisis and other characters to change that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cheril Thomas		</title>
		<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115426</link>

		<dc:creator><![CDATA[Cheril Thomas]]></dc:creator>
		<pubDate>Sun, 06 Mar 2022 15:23:19 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=29857#comment-115426</guid>

					<description><![CDATA[Really enjoyed this! Here&#039;s what I remember about the training session where I took the MB test. I don&#039;t recall the final leltters I got, but I was straight down the middle on all categories until the &#039;judgmental&#039; section, where I took a hard shift to the left and wound up somewhere around &#039;thinks she knows everything.&#039; I thought the graph looked pretty cool until I asked the administrator what it meant. She said, &quot;It means it&#039;s hard being you.&quot;
Huh. Go figure.]]></description>
			<content:encoded><![CDATA[<p>Really enjoyed this! Here&#8217;s what I remember about the training session where I took the MB test. I don&#8217;t recall the final leltters I got, but I was straight down the middle on all categories until the &#8216;judgmental&#8217; section, where I took a hard shift to the left and wound up somewhere around &#8216;thinks she knows everything.&#8217; I thought the graph looked pretty cool until I asked the administrator what it meant. She said, &#8220;It means it&#8217;s hard being you.&#8221;<br />
Huh. Go figure.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barbara		</title>
		<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115425</link>

		<dc:creator><![CDATA[Barbara]]></dc:creator>
		<pubDate>Sun, 06 Mar 2022 05:02:15 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=29857#comment-115425</guid>

					<description><![CDATA[I enjoy taking personality tests but have never thought about applying them to my characters. So yesterday I took the Enneagram for the two main characters in my current manuscript. They matched perfectly. Best of all, while reading the Vice and Defects Mechanism, I feel better equipped to strengthen the conflicts between them. A very useful device! Now I’m wondering how the Mach IV could apply to romances.)]]></description>
			<content:encoded><![CDATA[<p>I enjoy taking personality tests but have never thought about applying them to my characters. So yesterday I took the Enneagram for the two main characters in my current manuscript. They matched perfectly. Best of all, while reading the Vice and Defects Mechanism, I feel better equipped to strengthen the conflicts between them. A very useful device! Now I’m wondering how the Mach IV could apply to romances.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean Lamb		</title>
		<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115424</link>

		<dc:creator><![CDATA[Jean Lamb]]></dc:creator>
		<pubDate>Sun, 06 Mar 2022 03:48:13 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=29857#comment-115424</guid>

					<description><![CDATA[Meyer Briggs didn&#039;t work that well for me--I run down the middle in three of the axes (last seen saying &quot;But it DEPENDS!&quot;). But it&#039;s fun to write people like Moriarty; and I enjoy letting that character discover that they have a) temporarily run out of marks at a Bad Time, and b) discover that people remember them a lot better than Moriarty remembered *them*. Oops.]]></description>
			<content:encoded><![CDATA[<p>Meyer Briggs didn&#8217;t work that well for me&#8211;I run down the middle in three of the axes (last seen saying &#8220;But it DEPENDS!&#8221;). But it&#8217;s fun to write people like Moriarty; and I enjoy letting that character discover that they have a) temporarily run out of marks at a Bad Time, and b) discover that people remember them a lot better than Moriarty remembered *them*. Oops.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Personality Traits: Creating Dimensional Characters — Kristen Lamb &#124; Ups Downs Family History		</title>
		<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115423</link>

		<dc:creator><![CDATA[Personality Traits: Creating Dimensional Characters — Kristen Lamb &#124; Ups Downs Family History]]></dc:creator>
		<pubDate>Sat, 05 Mar 2022 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=29857#comment-115423</guid>

					<description><![CDATA[[&#8230;] Personality Traits: Creating Dimensional Characters [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Personality Traits: Creating Dimensional Characters [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By:  The Art of Writing Blockbuster Articles &#8211; The Art of Writing Blockbuster Articles		</title>
		<link>https://authorkristenlamb.com/2022/03/personality-traits-creating-dimensional-characters/#comment-115422</link>

		<dc:creator><![CDATA[ The Art of Writing Blockbuster Articles &#8211; The Art of Writing Blockbuster Articles]]></dc:creator>
		<pubDate>Sat, 05 Mar 2022 07:40:43 +0000</pubDate>
		<guid isPermaLink="false">https://authorkristenlamb.com/?p=29857#comment-115422</guid>

					<description><![CDATA[[&#8230;] Personality Traits: Creating Dimensional Characters [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Personality Traits: Creating Dimensional Characters [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 65/218 objects using Redis
Page Caching using Disk: Enhanced 

Served from: authorkristenlamb.com @ 2026-06-19 19:12:14 by W3 Total Cache
-->